2018A Question 05
List the desired and adverse effects of opioids and the corresponding anatomical location of the receptors being acted upon.
Examiner Report
29% of candidates achieved a pass in this question.
In order to achieve a satisfactory mark, candidates need to identify a range of desired and/or adverse effects of opioids and make some attempt at the location of the opioid receptors being activated to produce these effects. Analgesia needed be mentioned, including supraspinal and spinal location of opioid receptors. An understanding that effects such as sedation, dysphoria, euphoria, tolerance and addiction involve activation of widespread opioid receptors within the brain, should be appreciated. Also, there should be an understanding that not all opioid effects are centrally mediated. Better candidates mentioned cardiovascular effects of opioids, miosis, skeletal muscle rigidity, immunosuppressive and hormonal effects of opioids and described the mechanism by which these effects occur.
Candidates who followed a systems approach did better. Common errors included: not listing effects (as stated in the question) or listing opioid receptor subtypes and describing their location without correlating receptor location to effect.
Model Answer
Structure:
- Opioids and receptors
- CNS effects
- CVS effects
- Resp effects
- Other effects
Opioids and Receptors
Term | Details |
---|---|
Definitions | - Opioid: A drug acting via opioid receptors (cf. opiate: A naturally occurring derivative of the opium poppy (papaver somniferum) |
Opioid Receptor | - G-inhibitory protein-coupled receptor - ↓ CAMP, ↓ VDCC activation, ↑ K+ efflux - ↓ Action potential formation |
Opioid Receptor subtypes | - M 1, 2: Most opioid effects - K 1, 2, 3: Spinal analgesia, sedation, miosis - D 1,2: Spinal analgesia, respiratory depression - NOP: Role unclear |
Central Nervous System
Effect | Receptor | Location (Drug) |
---|---|---|
Supraspinal Analgesia | M | - Peri-aqueductal gray area - Nucleus raphe magnus - Rostral ventromedial medulla - Cerebral cortex |
Spinal Analgesia | M, K, D | - Layers 1,2 of dorsal horn - Pre-synaptic terminal of nociceptors |
Peripheral Analgesia | M | - Peripheral sensory neurons - Function unclear |
Hyperalgaesia | TLR4 | - WBCs - (Remifentanil’s carboxylic acid metabolite) |
Anti-hyperalgaesia | NMDA | - Post-synaptic, dorsal horn - Short term: ↓ Excitability = ↓ Wind up - Long term: ↓ Synaptic reinforcement, ↓ Long term potentiation - (Methadone, tramadol) |
Descending inhibition | Monoamine transporters | - 5-HT and NAd reuptake inhibition - ↑ Descending modulation of dorsal horn - Especially layers 2, pre-synaptic inhibition - (Tramadol, tapentadol, methadone) |
Local Anaesthetic | VdNaC | - Sensory neurons - (Pethidine) |
Sedation | M, K | - Ascending reticular activating system - ↓ Release of glutamate, NAd, ACh, 5HT etc |
Miosis | M, K | - Nucleus of Edinger-Westphal of CNIII |
Euphoria, dysphoria, addiction | M, K | - Limbus, nucleus accumbens |
Hallucinations | M | ? |
Tolerance | M | - Receptor, intracellular |
Anxiety, depression | NOP | - ?Limbic system |
Appetite modulation | NOP | - ?Hypothalamus |
Seizures | Monoamine transporters | - (Tramadol, norpethidine): ↓ 5-HT reuptake - (Morphine-3-glucuronide): ?Mechanism |
Cognitive Dysfunction | ? | - (Norpethidine) - (Morphine-3-glucuronide) |
Nausea, vomiting | M 5-HT |
- Chemoreceptor trigger zone - (Serotonin: Pethidine, tramadol) |
Serotonin Syndrome | N/A | - (Tramadol, norpethidine, methadone 5HT reuptake) |
Cardiovascular
Effect | Subtype | Location (Drug) |
---|---|---|
↓ SNS Outflow: ↓ HR, ↓ SVR, postural ↓ MAP | M | - SNS: Rostral ventrolateral medulla |
↑ Vagal: ↓ HR | M | - PSNS: Dorsal motor nucleus, nucleus ambiguus - Morphine more than others |
↑ HR | mAChR | - Post-ganglionic neuron in cardiac plexus - (Pethidine – antagonist) |
Respiratory
Effect | Receptor | Location (Drug) |
---|---|---|
↓ RR > ↓ VT ↓ MV response to ↑ PaCO2 (R shift, ↓ slope) ↓ MV response to ↓ PaO2 (less affected) |
M, D M |
- Medulla respiratory centre - Peripheral and central chemoreceptors |
↓ Airway reflexes, anti-tussive, ETT tolerance | ? | - Medulla |
Chest wall rigidity | M | - GABA-ergic neurons in basal ganglia |
↓ Cilia activity | ? | - Respiratory epitheilum |
Other
Effect | Receptor | Location (Drug) |
---|---|---|
↓ GIT Motility ↓ GIT sphincter tone |
M | - GIT, medulla |
Urinary Retention | ? | - Spinal cord |
Pituitary Dysfunction Hypogonadism Osteoporosis |
? | - Hypothalamus, pituitary |
Immune Suppression | ? | - WBCs |
Histamine Release | ? | - Mast cells - (Morphine) |