2020B Question 09
Discuss factors that influence the toxicity of local anaesthetics when used for topical anaesthesia of skin and mucosa.
Examiner Report
This question had a very low pass rate as most candidates only addressed part of the question. Common mistakes included limiting the discussion to local anaesthetic systemic toxicity (LAST) and not discussing other forms of toxicity resulting from metabolites, pharmacodynamic effects, drug interactions and allergic reactions. Another common mistake was to only discuss the absorption of topical anaesthetics without acknowledging other pharmacokinetic processes.
Despite having a low pass rate, candidates typically wrote long answers. The long answers included topics that did not answer the question, such as detail on the mechanism of action of local anaesthetics, or added peripheral support to the answer, such as lengthy descriptions of the symptoms of LAST. Finally, using examples of local anaesthetics that are not used for topical anaesthesia did not attract any marks. In summary candidates are encouraged to read and answer the question carefully.
Model Answer
Structure:
- Means of toxicity
- Determinants of drug uptake
- Determinants of LAST susceptibility
Means of Toxicity
Method | Detail |
---|---|
LAST | - Systemic blockade of voltage-gated Na+ channels (∝ dose) - CNS effects: e.g. Seizure, coma - CVS effects: e.g. Arrhythmia, arrest |
Cocaine toxicity | - Effects mostly ∝ dose - Effects ?Additive ?Synergistic with other local anesthetics (e.g. Nasal surgery) - CVS: ↑↑ Noradrenaline → ↑ BP, ↑ HR, coronary vasoconstriction, - CNS: ↑↑ Dopamine → Euphoria, risk-taking - Nasal: Profound vasoconstriction → Ischaemic necrosis (∝ dose) |
Prilocaine toxicity | - ↑ Methaemoglobin → Hb unable to bind O2 (∝ dose) - ↑↑ Risk of reductase deficiency: Neonate, congenital |
Hypersensitivity | - i.e. Allergy, anaphylaxis (dose-independent) - e.g. PABA metabolite of esters - e.g. Sodium metabisulfite preservative with lignocaine |
Determinants of Drug Uptake
Determinant | Detail |
---|---|
Diffusion rate: | Fick’s Law: |
↑ C1 | - ↑ Drug concentration (e.g. 10% lignocaine for airway topicalisation) - Eutectic mixture: Optimal ratio → ↓ Melting point → Liquid state → ↑ C1 (cf. solution) - EMLA: 2.5% lignocaine + 2.5% prilocaine, melting point 18°C |
↓ C2 | - ↑ Tissue blood flow → ↓ C2 but also offset of local effect - Intrinsic: e.g. Lower flow to foot cf. scalp - Drug Additive: Adrenaline → ↓ Rate of absorption (e.g. Nasal lignocaine) - Pathology: Hypothermia, shock, heart failure |
↑ Area | - ↑ Area of application → ↑ Total absorption but ↔ Absorption per unit area |
↓ Thickness | - Extensor thicker than flexor - Lower limb thicker than upper limb - Mucous membrane → ↓↓ Thickness, ↑↑ Rate of blood flow - Contraindication for EMLA, topical amethocaine - Risk of inadvertent overdose during topicalisation for AFOI |
↑ Diffusion Coefficient | - ↑ Lipid solubility -(lignocaine 150x, prilocaine 50x procaine) - ↑ % Unionized - Drug: Lignocaine 25%, prilocaine 33%, higher than most - Additive: NaOH in EMLA → ↑ PH - ↓ Molecular weight (all LA drugs have similar MW 200-250g.mol-1) |
Diffusion Time: | - Uptake ∝ Application time - EMLA 30 mins for PIVC, 120 mins for skin graft - 2% lignocaine viscous gargle ≤1 minute for pharyngeal topicalisation |
Determinants of LAST Susceptibility
Determinant | Detail |
---|---|
Drug | Pharmacokinetics (PK): - Esters: Rapid metabolism by BChE → Short t1/2β - Amides: Slow metabolism by liver → Long t1/2β Pharmacodynamics (PD): - Toxicity Threshold: Bupiv 1.5μg/mL, ropiv 4μg/mL, lignocaine 5μg/mL - CC:CNS ratio – Bupivacaine 3:1, ropivacaine 5:1, lignocaine 7:1 |
Patient | PK: - Absorption: See Above - Distribution: Cachexia → ↑ Plasma concentration → ↑ Risk - Metabolism: Liver disease → ↓ Rate of amide removal → ↑ Risk PD: - Class 1 antiarrhythmics → ↑ Na+ Channel blockade → ↑ Risk - CVS - ↑ HR → ↑ Channel cycling rate → ↑ Risk - ↓ PaO2, ↓ pH, ↑ K+ → ↑ Risk - IHD, channelopathy → ↑ Risk arrhythmias - AV conduction delay → ↑ Risk high grade block from lignocaine - CNS - ↑ PaCO2 (↑ CBF), ↓ PaO2, ↓ pH → ↑ Risk - Pregnancy → ↑ Local anaesthetic sensitivity - Epilepsy, tramadol → ↓ Seizure threshold |